BELLATO
MELEE
| __ | _______________________________________________ | _ | |
| Howl | Buff increasing attack by 35% | Duration 400 sec. | |
| Provoke | Skill provoking one monster | Cooldown 12 sec. Reduced radius | |
| Second Wind | Skill removing all negative effects | Cooldown 75 sec. |
| _ | ________________________________________________ | _ | |
| Defend | Buff increasing:
| Duration 400 sec. | |
| Provoke | Skill provoking one monster | Cooldown 10 sec. | |
| Second Wind | Skill removing all negative effects | Cooldown 75 sec. |
| _ | ______________________________________________________ | __ | |
| Beast Eye | Buff increasing:
| Duration 400 sec. | |
| Bash Explosion | Attack skill | Cooldown 16 sec. | |
| Double Crash | Attack skill | Cooldown 5 sec. | |
| Laboring Breath | Debuff reducing enemy move speed by 3,5 | Duration 30 sec. Cooldown 60 sec. | |
| Acceleration | Buff increasing move speed by 1 | Duration 10 sec. Cooldown 30 sec. | |
| Spiritual Blessing | Buff increasing:
| Duration 400 sec. |
| __ | ________________________________________________ | _ | |
| Buildup Defense | Buff increasing:
| Duration 400 sec. | |
| Bash Explosion | Attack skill | Cooldown 16 sec. | |
| Taunt | Skill provoking monsters nearby | Cooldown 30 sec. | |
| Draining | Steals 1000 HP from enemy | Cooldown 20 sec. | |
| Acceleration | Buff increasing move speed by 1 | Duration 10 sec. Cooldown 30 sec. | |
| Spiritual Blessing | Buff increasing:
| Duration 400 sec. |
| __ | ___________________________________________ | _ | |
| Perfect | Buff increasing:
| Duration 400 sec. | |
| Bash Explosion | Attack skill | Cooldown 16 sec. | |
| Judgment | Mass attack skill | Cooldown 20 sec. | |
| Stamina Zero | Debuff reducing enemy move speed by 1 and max SP by 95% | Duration 30 sec. Cooldown 30 sec. | |
| Acceleration | Buff increasing move speed by 1 | Duration 10 sec. Cooldown 30 sec. | |
| Spiritual Blessing | Buff increasing:
| Duration 400 sec. |
RANGE
| _ | ________________________________________________________ | _ | |
| Stretch | Buff increasing:
| Duration 400 sec. |
| _ | ____________________________________________________ | _ | |
| Trapping | Allows setting traps | Passive skill | |
| Eye Sparks | Buff increasing attack by 15% | Duration 400 sec. |
| _ | ___________________________________________________________ | __ | |
| Quick Attack | Buff increasing:
| Duration 400 sec. | |
| Eagle Crusher | Attack skill | Cooldown 20 sec. | |
| Long distance firing | Attack skill | Cooldown 24 sec. |
| _ | _____________________________________________________________________ | ________________________ | |
| Fatal Stab | Attack skill, requires stealth state. Used with throwing weapons | Cooldown 30 sec. | |
| Hide | Buff that makes character invisible. Temporarily removed when dealing or receiving damage | Duration 240 sec. Cannot be canceled (RMB) | |
| Long distance firing | Attack skill | Cooldown 24 sec. | |
| Find trap | Buff allowing trap detection | Duration 240 sec. | |
| Trap Box | Allows setting maximum number of mines | Passive skill |
| __ | ___________________________________________________________________________ | _ | |
| Mental Assault | Debuff reducing enemy HP recovery from any source by 40% | Duration 60 sec. Cooldown 18 sec. | |
| Scamper | Buff increasing:
| Duration 400 sec. Cannot be canceled (RMB) | |
| Long distance firing | Attack skill | Cooldown 24 sec. | |
| Divine | Skill removing all negative effects | Cooldown 120 sec. |
MAGE
| _ | ____________________________________________________________ | _ | |
| Edian's Soul | Buff increasing attack by 15% | Duration 400 sec. |
| __ | _____________________________________________________ | _ | |
| Recall | Skill teleports party member to caster | Cooldown 600 sec. | |
| Nerve Palsy | Debuff reducing enemy visibility to minimum | Duration 400 sec. | |
| Support Instinct | Buff increasing:
| Duration 400 sec. |
| _ | __________________________________________________________ | _ | |
| Sage Force | Buff increasing:
| Duration 400 sec. | |
| Deadly Staff | Attack skill | Cooldown 20 sec. | |
| Force Impact | Attack skill | Cooldown 30 sec. |
| __ | _____________________________________________________________________________ | _ | |
| Magical Breakthrough | Buff reducing force and skill cooldown by 2 sec. | Duration 240 sec. | |
| Heal Wind | Skill restoring 50% HP to party members | Cooldown 8 sec. | |
| Recovery Circle | Skill restoring 80% HP to party members | Cooldown 6 sec. |
| ___ | _________________ | _ | |
| Edian Blessing | Can be applied to self or ally. Buff increasing:
| Duration 60 sec. Cooldown 120 sec. | |
| Soul Shield | Buff granting protection from force and skill debuffs, while preventing use of debuffs | Duration 15 sec. Cooldown 120 sec. Cannot be canceled (RMB) | |
| Force Freezing | Buff making character invulnerable, but removes ability to move, attack and use force or skills | Duration 15 sec. Cooldown 60 sec. Cannot be canceled (RMB) | |
| Return Gate | Skill creating a teleport to binding point for caster and party | Cooldown 15 minutes. |
SPECIALIST
| _ | ____________________________________________________________ | _ | |
| Set Guard Tower | Allows setting turrets | Passive skill |
| _________________ | ___________________________________________________________ | __ | |
| DRIVER | Allows using MAU | Passive skill |
| _ | ___________________________________________________________ | _ | |
| Armored Mastery | Increases MAU attack power and defense | Passive skill | |
| Repair Discount | Reduces MAU repair cost | Passive skill | |
| Support Instinct | Buff increasing:
| Duration 400 sec. |
| _ | ____________________________________________________________ | _ | |
| Rebirth | Skill resurrecting fallen ally | Cooldown 60 sec. | |
| Gauge Recovery | Skill restoring defense gauge, can be applied to self or ally | Cooldown 20 sec. | |
| Healing | Skill restoring 20% HP, can be applied to self or ally. Only effective with staff | Cooldown 5 sec. | |
| Refresh | Skill removing last debuff, can be applied to self or ally | Cooldown 4 sec. | |
| Support Instinct | Buff increasing:
| Duration 400 sec. |
CORA
MELEE
| _ | ____________________________________________________________ | _ | |
| Bash Explosion | Attack skill | Cooldown 16 sec. | |
| Disability Forcing | Skill provoking one monster | Cooldown 12 sec. Reduced radius | |
| Second Wind | Skill removing all negative effects | Cooldown 75 sec. | |
| Sprint | Buff increasing move speed by 1 | Duration 10 sec. Cooldown 30 sec. |
| _ | ___________________________________ | _ | |
| Trust | Buff increasing:
| Duration 400 sec. | |
| Bash Explosion | Attack skill | Cooldown 16 sec. | |
| Life Leach | Skill restoring HP by taking it from surrounding enemies (30%) | Cooldown 10 sec. | |
| Disability Forcing | Skill provoking one monster | Cooldown 10 sec. | |
| Second Wind | Skill removing all negative effects | Cooldown 75 sec. | |
| Sprint | Buff increasing move speed by 1 | Duration 10 sec. Cooldown 30 sec. |
| _ | ________________________________________________________ | _ | |
| Faithful Grace | Buff increasing:
| Duration 400 sec. | |
| Full Swing | Attack skill | Cooldown 20 sec. | |
| Sprint | Buff increasing move speed by 2 | Duration 30 sec. Cooldown 60 sec. | |
| Daisem Blessing | Buff increasing:
| Duration 400 sec. |
| _____ | ____________________________________________________________ | _ | |
| Hypnotic Power | Buff increasing:
| Duration 400 sec. | |
| Agitate | Skill provoking monsters nearby | Cooldown 30 sec. | |
| Daisem Blessing | Buff increasing:
| Duration 400 sec. |
| __ | ____________________________________________________________ | _ | |
| Grace | Buff increasing:
| Duration 400 sec. | |
| Muscle Break | Debuff reducing enemy attack power by 50% | Duration 30 sec. Cooldown 60 sec. | |
| Daisem Blessing | Buff increasing:
| Duration 400 sec. |
RANGE
| _ | _________________________________________ | _ | |
| Hold | Debuff preventing enemy movement | Duration 20 sec. Cooldown 30 sec. |
| ___ | ____________________________________________________________ | _ | |
| Trapping | Allows setting traps | Passive skill | |
| Hawkeye | Buff increasing attack by 15% | Duration 400 sec. |
| _ | ______________________________________________________ | _ | |
| Precise Striking | Buff increasing:
| Duration 400 sec. | |
| Correct Eye | Buff increasing:
| Duration 400 sec. | |
| Sure Shot | Attack skill | Cooldown 20 sec. | |
| Long distance firing | Attack skill | Cooldown 24 sec. |
| ______ | _______________________________________________________ | _ | |
| Silent Step | Buff making character invisible. Temporarily removed when dealing or receiving damage | Duration 240 sec. Cannot be canceled (RMB) | |
| Find trap | Buff allowing trap detection | Duration 240 sec. | |
| Trap Box | Allows setting maximum number of mines | Passive skill | |
| Extinction | Attack skill, requires stealth state. Used with throwing weapons | Cooldown 30 sec. | |
| Long distance firing | Attack skill | Cooldown 24 sec. |
| __ | __________________________________________________________ | _ | |
| Blink Illusion | Buff increasing:
| Duration 400 sec. Cannot be canceled (RMB) | |
| Feign Death | Buff making character invulnerable, but removes ability to move, attack and use skills | Duration 15 sec. Cooldown 60 sec. Cannot be canceled (RMB) | |
| Long distance firing | Attack skill | Cooldown 24 sec. | |
| Sure Shot | Attack skill | Cooldown 12 sec. | |
| Hit Confusion | Debuff reducing enemy HP recovery from any source by 40% | Duration 60 sec. Cooldown 18 sec. |
MAGE
| _ | ____________________________________________________________ | _ | |
| Channel | Buff increasing:
| Duration 400 sec. | |
| Stone Curse | Debuff turns enemy into motionless stone statue. Target cannot be attacked while active | Duration 30 sec. Cooldown 60 sec. |
| _______ | ___________________________________________________________ | _ | |
| SUMMONER | Allows summoning animuses | Passive skill |
| _ | ____________________________________________________________________ | _ | |
| Focus | Buff increasing:
| Duration 400 sec. | |
| Striking Force | Attack skill | Cooldown 30 sec. |
| _ | ____________________________________________________________ | _ | |
| Anima Maxima | Buff increasing Animus attack power | Duration 400 sec. | |
| Life Conflict | Buff increasing HP by 35%, but reducing Animus damage by 90% | Duration 60 sec. Cooldown 120 sec. Cannot be canceled (RMB) | |
| Anima Conflict | Buff increasing Animus damage by 30%, but reducing HP by 30% | Duration 400 sec. | |
| Animus Rest | Skill fully restoring Animus HP | Cooldown 120 sec. | |
| Fast Recall | Skill allowing instant Animus summon | Cooldown 120 sec. |
| ____ | ____________________________________________________________ | _ | |
| Dark Shield | Buff increasing HP by 10%, can be applied to self or ally | Duration 400 sec. | |
| Force Shield | Buff reducing incoming damage by 30%, while preventing use of debuffs | Duration 30 sec. Cooldown 120 sec. | |
| Dark Curse | Debuff increasing incoming damage to enemy by 15% | Duration 60 sec. Cooldown 18 sec. | |
| Dark Torment | Debuff reducing enemy HP recovery from any source by 40% | Duration 60 sec. Cooldown 30 sec. | |
| Return Gate | Skill creating a teleport to binding point for caster and party | Cooldown 15 minutes. | |
| Support Instinct | Buff increasing:
| Duration 400 sec. |
SPECIALIST
| _ | ___________________________________________________________________________ | _ | |
| Set Guard Tower | Allows setting turrets | Passive skill |
| _ | _________________________________________________________ | _ | |
| Rebirth | Skill resurrecting fallen ally | Cooldown 60 sec. | |
| Repair Discount | Skill restoring defense gauge to self or ally | Cooldown 20 sec. | |
| Anima Maxima | Buff increasing Animus attack power | Duration 400 sec. | |
| Stone Curse | Debuff turns enemy into motionless stone statue. Target cannot be attacked while active | Duration 30 sec. Cooldown 60 sec. | |
| Refresh | Skill removing last debuff, can be applied to self or ally | Cooldown 4 sec. | |
| Support Instinct | Buff increasing:
| Duration 400 sec. |
ACCRETIA
MELEE
| _ | ____________________________________________________________ | _ | |
| For the Empire | Buff increasing:
| Duration 400 sec. | |
| Taunt | Skill provoking one monster | Cooldown 12 sec. Reduced radius | |
| Second Wind | Skill removing all negative effects | Cooldown 75 sec. |
| _ | ___________________________________________________________ | _ | |
| Mega Shield | Buff increasing:
| Duration 400 sec. | |
| Might | Buff increasing attack speed | Duration 400 sec. | |
| Taunt | Skill provoking one monster | Cooldown 10 sec. | |
Second Wind | Skill removing all negative effects | Cooldown 75 sec. |
| _ | _________________________________________________ | _ | |
| Magnetic Arm | Buff increasing:
| Duration 400 sec. | |
| Bash Explosion | Attack skill | Cooldown 16 sec. | |
| Slam | Attack skill | Cooldown 20 sec. | |
| Magnetic Net | Debuff preventing enemy movement | Duration 15 sec. Cooldown 40 sec. | |
| Rage Blow | Debuff reducing enemy HP recovery from any source by 15% | Duration 60 sec. Cooldown 18 sec. | |
| Sprint | Buff increasing move speed by 1 | Duration 10 sec. Cooldown 30 sec. | |
| Siege Skill | Buff increasing:
| Duration 400 sec. |
| __ | ____________________________________________________________ | _ | |
| Excel Charger | Buff increasing:
| Duration 400 sec. | |
| Elemental Barrier | Buff increasing:
| Duration 400 sec. | |
| Bash Explosion | Attack skill | Cooldown 16 sec. | |
| Cry | Skill provoking monsters nearby | Cooldown 30 sec. | |
| Sprint | Buff increasing move speed by 1 | Duration 10 sec. Cooldown 30 sec. | |
| Siege Skill | Buff increasing:
| Duration 400 sec. |
| _ | ___________________________________________________________ | _ | |
| Capacity Engine | Buff increasing:
| Duration 400 sec. | |
| Bash Explosion | Attack skill | Cooldown 16 sec. | |
| Mangle | Attack skill | Cooldown 16 sec. | |
| Magnetic Net | Debuff preventing enemy movement | Duration 8 sec. Cooldown 40 sec. | |
| Sprint | Buff increasing move speed by 1 | Duration 10 sec. Cooldown 30 sec. | |
| Siege Skill | Buff increasing:
| Duration 400 sec. |
RANGE
| _ | __________________________________________________ | _ | |
| Heavy Shot | Attack skill | Cooldown 20 sec. | |
| Compound Siege | Attack skill, only usable in siege mode | Cooldown 20 sec. | |
| Flash-Bang | Skill reducing monster aggression | Cooldown 10 sec. |
| _____________________________ | _______________________________________________________________________________ | _ | |
| Trapping | Allows setting traps | Passive skill | |
| Detonate | Skill functioning as Destruction Rune | Cooldown 300 sec. |
| _ | _______________________________________________________ | _ | |
| Siege Mastery | Buff increasing:
| Duration 300 sec. | |
| Final Blast | Attack skill | Cooldown 60 sec. | |
| Chain Rocket | Attack skill, only usable in siege mode | Cooldown 90 sec. |
| _ | _______________________________________________________ | _ | |
| Hyper R.P.M | Buff increasing:
| Duration 400 sec. | |
| Long distance firing | Attack skill | Cooldown 24 sec. | |
| Aim Shot | Attack skill | Cooldown 15 sec. | |
| Gate Capsule | Skill creating a teleport to binding point for caster and party | Cooldown 300 sec. |
| _ | __________________________________________________________ | _ | |
| Cloaking | Buff that makes character invisible. Temporarily removed when dealing or receiving damage | Duration 240 sec. Cannot be canceled (RMB) | |
| Trap Box | Allows setting maximum number of mines | Passive skill | |
| Find trap | Buff allowing trap detection | Duration 240 sec. | |
| Illusion Attack | Attack skill, requires stealth state. Used with throwing weapons | Cooldown 30 sec. | |
| Long distance firing | Attack skill | Cooldown 24 sec. |
SPECIALIST
| _ | ____________________________________________________________ | _ | |
| Integrated Injection | Buff increasing move speed by 1, can be applied to self or ally | Duration 300 sec. |
| _ | ____________________________________________________________ | _ | |
| Instant Repair | Skill resurrecting fallen ally | Cooldown 60 sec. | |
| Barrier | Buff making character invulnerable, but removes ability to move, attack and use force or skills | Duration 15 sec. Cooldown 60 sec. Cannot be canceled (RMB) | |
| Nano Shield | Buff increasing damage absorption by 15%, but reducing move speed by -1. Can be applied to self or ally | Duration 20 sec. Cooldown 120 sec. | |
| Set Guard Tower | Allows setting turrets | Passive skill | |
| Gauge Recovery | Skill restoring defense gauge to self or ally | Cooldown 20 sec. | |
| Support Instinct | Buff increasing:
| Duration 400 sec. |
| ___ | ____________________________________________________________ | _ | |
| Ammo Expert | Increases negative grenade duration by 30% | Passive skill | |
| Armaments Improvemnt | Buff increasing attack by 30% | Duration 400 sec. | |
| Gauge Down | Debuff reducing enemy defense by 50% and increasing incoming damage to them by 15% | Duration 30 sec. Cooldown 30 sec. | |
| Support Instinct | Buff increasing:
| Duration 400 sec. |
Последнее редактирование: